Check Out Panasonic TC-L32U22 32-Inch 1080p LCD HDTV for $429.00
Panasonic TC-L32U22 32-Inch 1080p LCD HDTV Review
Panasonic TC-L32U22 32-Inch 1080p LCD HDTV Feature
- 32-inch LCD HDTV with full 1080p HD resolution; IPS panel for excellent viewing from almost any angle
- 20,000:1 contrast ratio; 24P Playback function for superb imagery from 24-frame movies on DVD
- VIERA Image Viewer for JPEG image slideshows directly from an SD memory card
- Inputs: 3 HDMI, 1 component, 2 composite, 1 PC, 1 digital audio output
- Includes removable stand; measures 31.5 x 21.7 x 8.6 inches with stand
Panasonic TC-L32U22 32-Inch 1080p LCD HDTV Overview
Panasonic TC-L32U22 32-Inch 1080p LCD HDTVPanasonic TC-L32U22 32-Inch 1080p LCD HDTV Specifications
Offering advanced LCD technology for the highest possible picture quality, Panasonic's 32-inch VIERA TC-L32U22 LCD HDTV features an improved panel with In Plane Switching (IPS) for an ultra-wide viewing angle and higher moving picture resolution that results in clear, bright images. This U22 series model provides 1080p resolution, 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, and a 20,000:1 contrast ratio.This and other models in the U22 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
Key Features
| Panasonic's VIERA U22 series LCD HDTV.
With the VIERA Image Viewer, you can view a slideshow of JPEG photos stored on your camera's SD memory card. |
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic U22 series LCD HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Available at Amazon Check Price Now!
Related Products
- SquareTrade 4-Year Samsung/Panasonic TV Warranty (0-400 LCD, Plasma, LED)
- Cheetah Mounts ALAMLB LCD TV Wall Mount Bracket with Full Motion Swing Out Tilt and Swivel Articulating Arm
- AmazonBasics High Speed HDMI Cable (6.5 Feet / 2.0 Meters) - Supports Ethernet, 3D, and Audio Return [NEW MODEL]
- CHEETAH MOUNTS PLASMA LCD FLAT SCREEN TV TILT WALL MOUNT BRACKET FOR 23-37" TELEVISION BLACK
- HDMI Cable 2M (6 Feet)
Customer Reviews
*** Product Information and Prices Stored: May 24, 2011 22:50:20
Seja o primeiro a comentar
Post a Comment