Check Out Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock for $349.99
Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock Review
Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock Feature
- Universal Dock for iPod
- Viera Image viewer for Photo viewing
- IPS LCD Panel
Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock Overview
Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod DockPanasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock Specifications
Offering excellent picture performance, Panasonic's 32-inch VIERA TC-L32X2 LCD HDTV provides 720p high-definition imagery and includes a Universal Dock for Apple iPod, which enables you to control and play music and video directly from your iPod or iPhone through your VIERA HDTV. This X2 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, Game Mode for faster image response while playing immersive 3D games, a 20,000:1 contrast ratio, and an improved panel with In Plane Switching (IPS) for an ultra-wide viewing angle and higher moving picture resolution that results in clear, bright images.This and other models in the X2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
Key Features
| Panasonic's VIERA X2 series LCD HDTV. iPod Entertainment Kit: With the included Universal Dock for iPod, you can control playback of the music and video stored on your Apple iPod or iPhone directly through your VIERA HDTV via the remote control and intuitive onscreen menu system (see more about iPod/iPhone compatibility). VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display. |
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic X2 series LCD HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Available at Amazon Check Price Now!
Related Products
- Cheetah Mounts ALAMLB LCD TV Wall Mount Bracket with Full Motion Swing Out Tilt and Swivel Articulating Arm
- SquareTrade 4-Year TV Warranty (0-350 LCD, Plasma, LED)
- HDMI Cable 2M (6 Feet)
- SquareTrade 3-Year TV Warranty (0-350 LCD, Plasma, LED)
- CHEETAH MOUNTS PLASMA LCD FLAT SCREEN TV TILT WALL MOUNT BRACKET FOR 23-37" TELEVISION BLACK
Customer Reviews
*** Product Information and Prices Stored: May 01, 2011 05:55:15
Seja o primeiro a comentar
Post a Comment